2024
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 136,191 | 136,191 |
Feb. | 53,697 | 189,888 |
Mar. | 118,197 | 308,085 |
Apr. | 132,292 | 440,377 |
May. | 112,510 | 552,887 |
Jun. | 79,656 | 632,543 |
Jul. | 92,402 | 724,945 |
Aug. | 120,609 | 845,554 |
Sep. | 142,227 | 987,781 |
2023
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 78,864 | 78,864 |
Feb. | 98,144 | 177,008 |
Mar. | 140,832 | 317,840 |
Apr. | 116,490 | 434,330 |
May. | 104,255 | 538,585 |
Jun. | 95,291 | 633,876 |
Jul. | 127,741 | 761,617 |
Aug. | 129,703 | 891,320 |
Sep. | 147,444 | 1,038,764 |
Oct. | 113,887 | 1,152,651 |
Nov. | 101,810 | 1,254,461 |
Dec. | 127,749 | 1,382,210 |
2022
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 186,549 | 186,549 |
Feb. | 188,572 | 375,121 |
Mar. | 281,249 | 656,370 |
Apr. | 128,258 | 784,628 |
May. | 134,662 | 919,290 |
Jun. | 94,918 | 1,014,208 |
Jul. | 94,041 | 1,108,249 |
Aug. | 72,222 | 1,180,471 |
Sep. | 84,907 | 1,265,378 |
Oct. | 94,431 | 1,359,809 |
Nov. | 141,070 | 1,500,879 |
Dec. | 160,788 | 1,661,667 |
2021
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 156,637 | 156,637 |
Feb. | 101,423 | 258,060 |
Mar. | 212,068 | 470,128 |
Apr. | 186,556 | 656,684 |
May. | 170,027 | 826,711 |
Jun. | 125,118 | 951,829 |
Jul. | 141,088 | 1,092,917 |
Aug. | 136,081 | 1,228,998 |
Sep. | 117,403 | 1,346,401 |
Oct. | 120,592 | 1,466,992 |
Nov. | 169,948 | 1,636,940 |
Dec. | 202,274 | 1,839,214 |
2020
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 80,286 | 80,286 |
Feb. | 35,556 | 115,842 |
Mar. | 135,705 | 251,547 |
Apr. | 134,306 | 385,853 |
May. | 107,944 | 493,797 |
Jun. | 147,016 | 640,813 |
Jul. | 154,817 | 795,630 |
Aug. | 135,894 | 931,524 |
Sep. | 158,495 | 1,090,019 |
Oct. | 170,613 | 1,260,632 |
Nov. | 168,541 | 1,429,173 |
Dec. | 148,992 | 1,578,165 |
2019
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 91,591 | 91,591 |
Feb. | 68,489 | 160,080 |
Mar. | 113,361 | 273,441 |
Apr. | 91,624 | 365,065 |
May. | 61,020 | 426,085 |
Jun. | 66,628 | 492,713 |
Jul. | 89,573 | 582,286 |
Aug. | 121,208 | 703,494 |
Sep. | 145,502 | 848,996 |
Oct. | 109,745 | 958,741 |
Nov. | 113,602 | 1,072,343 |
Dec. | 112,469 | 1,184,812 |
2018
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 169,045 | 169,045 |
Feb. | 86,904 | 255,949 |
Mar. | 163,859 | 419,808 |
Apr. | 110,452 | 530,260 |
May. | 114,631 | 644,891 |
Jun. | 62,835 | 707,726 |
Jul. | 73,149 | 780,875 |
Aug. | 76,959 | 857,834 |
Sep. | 93,342 | 951,176 |
Oct. | 131,675 | 1,082,851 |
Nov. | 73,484 | 1,156,335 |
Dec. | 61,260 | 1,217,595 |
2017
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Jan. | 66,629 | 66,629 |
Feb. | 64,043 | 130,672 |
Mar. | 82,745 | 213,417 |
Apr. | 77,937 | 291,354 |
May. | 71,366 | 362,720 |
Jun. | 106,264 | 468,984 |
Jul. | 140,278 | 609,262 |
Aug. | 125,420 | 734,682 |
Sep. | 133,981 | 868,663 |
Oct. | 119,287 | 987,950 |
Nov. | 146,114 | 1,134,064 |
Dec. | 157,883 | 1,291,947 |
2016
(Unit : In Thousands of NT Dollars)
Month | Revenue | Total Revenue |
---|---|---|
Nov. | 114,252 | 1,052,772 |
Dec. | 121,123 | 1,173,895 |
We use cookies to provide the services and features offered on our website, and to improve our user experience. By using this website, you consent to the use of cookies.